Patterns
| Age Group | Gender | Grade | Capacity | Status |
|---|---|---|---|---|
| Pre-Junior 12-14 Years | Male | 1st Degree | 20 | FULL |
| Pre-Junior 12-14 Years | Male | 2nd-3rd Degree | 4 | 50% FULL |
| Pre-Junior 12-14 Years | Female | 1st Degree | 18 | FULL |
| Pre-Junior 12-14 Years | Female | 2nd-3rd Degree | 4 | |
| Junior 15-17 Years | Male | 1st Degree | 26 | FULL |
| Junior 15-17 Years | Male | 2nd Degree | 10 | FULL |
| Junior 15-17 Years | Male | 3rd Degree | 4 | |
| Junior 15-17 Years | Female | 1st Degree | 28 | FULL |
| Junior 15-17 Years | Female | 2nd Degree | 10 | FULL |
| Junior 15-17 Years | Female | 3rd Degree | 4 | 75% FULL |
| Senior 18+ Years | Male | 1st Degree | 22 | 75% FULL |
| Senior 18+ Years | Male | 2nd Degree | 14 | 50% FULL |
| Senior 18+ Years | Male | 3rd Degree | 16 | FULL |
| Senior 18+ Years | Male | 4th to 6th Degree | 12 | FULL |
| Senior 18+ Years | Female | 1st Degree | 20 | |
| Senior 18+ Years | Female | 2nd Degree | 22 | FULL |
| Senior 18+ Years | Female | 3rd Degree | 14 | 75% FULL |
| Senior 18+ Years | Female | 4th to 6th Degree | 8 | 75% FULL |
Sparring
| Age Group | Gender | Grade | Weight | Capacity | Status |
|---|---|---|---|---|---|
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | -40KG | 6 | FULL |
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | -45KG | 6 | FULL |
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | -50KG | 6 | FULL |
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | -55KG | 4 | 50% FULL |
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | -60KG | 6 | FULL |
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | -65KG | 4 | |
| Pre-Junior 12-14 Years | Male | 1st-3rd Degree | +65KG | 10 | FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | -40KG | 4 | FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | -44KG | 4 | FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | -48KG | 4 | 50% FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | -52KG | 4 | 50% FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | -56KG | 4 | 50% FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | -60KG | 4 | 50% FULL |
| Pre-Junior 12-14 Years | Female | 1st-3rd Degree | +60KG | 4 | |
| Junior 15-17 Years | Male | 1st-3rd Degree | -50KG | 6 | 50% FULL |
| Junior 15-17 Years | Male | 1st-3rd Degree | -55KG | 12 | 75% FULL |
| Junior 15-17 Years | Male | 1st-3rd Degree | -60KG | 12 | 75% FULL |
| Junior 15-17 Years | Male | 1st-3rd Degree | -65KG | 12 | 75% FULL |
| Junior 15-17 Years | Male | 1st-3rd Degree | -70KG | 8 | 75% FULL |
| Junior 15-17 Years | Male | 1st-3rd Degree | -75KG | 10 | 75% FULL |
| Junior 15-17 Years | Male | 1st-3rd Degree | +75KG | 8 | |
| Junior 15-17 Years | Female | 1st-3rd Degree | -45KG | 4 | |
| Junior 15-17 Years | Female | 1st-3rd Degree | -49KG | 8 | 75% FULL |
| Junior 15-17 Years | Female | 1st-3rd Degree | -53KG | 10 | FULL |
| Junior 15-17 Years | Female | 1st-3rd Degree | -57KG | 12 | 50% FULL |
| Junior 15-17 Years | Female | 1st-3rd Degree | -61KG | 8 | FULL |
| Junior 15-17 Years | Female | 1st-3rd Degree | -65KG | 8 | 75% FULL |
| Junior 15-17 Years | Female | 1st-3rd Degree | +65KG | 4 | 50% FULL |
| Senior 18+ Years | Male | 1st-6th Degree | -57KG | 10 | 75% FULL |
| Senior 18+ Years | Male | 1st-6th Degree | -63KG | 12 | 75% FULL |
| Senior 18+ Years | Male | 1st-6th Degree | -69KG | 12 | FULL |
| Senior 18+ Years | Male | 1st-6th Degree | -75KG | 14 | FULL |
| Senior 18+ Years | Male | 1st-6th Degree | -81KG | 8 | 50% FULL |
| Senior 18+ Years | Male | 1st-6th Degree | -87KG | 8 | |
| Senior 18+ Years | Male | 1st-6th Degree | +87KG | 8 | |
| Senior 18+ Years | Female | 1st-6th Degree | -50KG | 10 | |
| Senior 18+ Years | Female | 1st-6th Degree | -55KG | 12 | 75% FULL |
| Senior 18+ Years | Female | 1st-6th Degree | -60KG | 12 | 75% FULL |
| Senior 18+ Years | Female | 1st-6th Degree | -65KG | 14 | 75% FULL |
| Senior 18+ Years | Female | 1st-6th Degree | -70KG | 8 | |
| Senior 18+ Years | Female | 1st-6th Degree | -75KG | 8 | 50% FULL |
| Senior 18+ Years | Female | 1st-6th Degree | +75KG | 8 |
Capacity Amendments
| Date | Division | Previous Capacity | New Capacity |
|---|---|---|---|
| 11/02/2026 | 13250 PATTERNS PRE-JUNIOR 12-14 YEARS M D01 | 10 | 16 |
| 11/02/2026 | 14250 PATTERNS JUNIOR 15-17 YEARS M D01 | 20 | 24 |
| 11/02/2026 | 15280 PATTERNS SENIOR 18+ YEARS M D04-D06 | 8 | 12 |
| 11/02/2026 | 23250 PATTERNS PRE-JUNIOR 12-14 YEARS F D01 | 10 | 16 |
| 11/02/2026 | 24250 PATTERNS JUNIOR 15-17 YEARS F D01 | 20 | 28 |
| 11/02/2026 | 24260 PATTERNS JUNIOR 15-17 YEARS F D02 | 8 | 10 |
| 11/02/2026 | 25260 PATTERNS SENIOR 18+ YEARS F D02 | 16 | 20 |
| 12/02/2026 | 14260 PATTERNS JUNIOR 15-17 YEARS M D02 | 8 | 10 |
| 13/02/2026 | 13250 PATTERNS PRE-JUNIOR 12-14 YEARS M D01 | 16 | 18 |
| 13/02/2026 | 23250 PATTERNS PRE-JUNIOR 12-14 YEARS F D01 | 16 | 18 |
| 13/02/2026 | 14270 PATTERNS JUNIOR 15-17 YEARS M D03 | 6 | 4 |
| 13/02/2026 | 24270 PATTERNS JUNIOR 15-17 YEARS F D03 | 6 | 4 |
| 13/02/2026 | 15260 PATTERNS SENIOR 18+ YEARS M D02 | 16 | 12 |
| 13/02/2026 | 25250 PATTERNS SENIOR 18+ YEARS F D01 | 24 | 20 |
| 17/02/2026 | 15250 PATTERNS SENIOR 18+ YEARS M D01 | 24 | 22 |
| 18/02/2026 | 15260 PATTERNS SENIOR 18+ YEARS M D02 | 16 | 14 |
| 18/02/2026 | 25250 PATTERNS SENIOR 18+ YEARS F D01 | 24 | 20 |
| 18/02/2026 | 25260 PATTERNS SENIOR 18+ YEARS F D02 | 20 | 22 |
| 18/02/2026 | 14250 PATTERNS JUNIOR 15-17 YEARS M D01 | 24 | 26 |
| 18/02/2026 | 13250 PATTERNS PRE-JUNIOR 12-14 YEARS M D01 | 18 | 20 |
| 11/02/2026 | 13157 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 +65KG | 4 | 6 |
| 11/02/2026 | 14156 SPARRING JUNIOR 15-17 YEARS M D01-D03 -75KG | 8 | 10 |
| 11/02/2026 | 15151 SPARRING SENIOR 18+ YEARS M D01-D06 -57KG | 8 | 10 |
| 11/02/2026 | 15154 SPARRING SENIOR 18+ YEARS M D01-D06 -75KG | 12 | 14 |
| 11/02/2026 | 24153 SPARRING JUNIOR 15-17 YEARS F D01-D03 -53KG | 8 | 10 |
| 11/02/2026 | 25154 SPARRING SENIOR 18+ YEARS F D01-D06 -65KG | 12 | 14 |
| 11/02/2026 | 13152 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -45KG | 4 | 6 |
| 11/02/2026 | 13155 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -60KG | 4 | 6 |
| 12/02/2026 | 24156 SPARRING JUNIOR 15-17 YEARS F D01-D03 -65KG | 4 | 8 |
| 18/02/2026 | 13157 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 +65KG | 8 | 10 |
| 18/02/2026 | 13151 SPARRING PRE-JUNIOR 12-14 YEARS M D01-D03 -40KG | 4 | 6 |
